As compiled by WREF’s Gene Whorl
Weekly Local Minor / Pro Basketball Recap
Name Team AB R H HR RBI SB AVG School
Colson Montgomery ACL-SOX 67 13 17 – 2 – .254 Southridge
Elijah Dunham Hudson V (H-A) 184 34 47 6 23 13 .255 IU/Reitz
**Logan Brown Rome (H-A) 230 19 48 6 32 0 .209 USI/Mt.Vernon
Hunter Owen Indy (AAA) 253 340 58 14 40 2 .229 ISU/Mater Dei
Name Team W L SV ERA GS IP K/BB School
Aus Gossman Evanville (F) 2 6 0 4.25 14 84 97/26 USI/Avon
Jacob Bowles Evanville (F) 0 0 0 3.17 0 22.2 15/13 USI/Mt.Wasington
Aaron Barrett Rochester (AAA) 3 2 2 2.08 0 17.1 19/11 Ole Miss/Central
Jerad Eickhoff Syracuse (AAA) 7 2 0 5.57 13 64.2 60/18 Olney/Mater Dei
Weekly WNBA Update
Name Team G MPG PPG RPG FG% FT% 3PT% School
Jackie Young LV Aces 28 32.1 11.7 3.8 48.6 85.4 31.3 ND/Princeton
**Logan Brown will be sidelined following bone spur and ligament/nerve problems for surgery on Aug. 16. Will be out approx. 2 ½ months.